| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
608 AUSTIN AV | $758,000 | 3 | 2 | 2,392 | Hanna Realty Ltd. | 1959 | Coquitlam | Coquitlam West | ![]() |
|
|
3369 DARWIN AV | $629,000 | 3 | 3 | 2,180 | Sutton Grp-West Coast Realty | 2012 | Coquitlam | Burke Mountain | ![]() |
|
|
604 ROCHESTER AV | $789,000 | 4 | 2 | 2,755 | Royal LePage Coronation West | 9999 | Coquitlam | Coquitlam West | ![]() |
|
351 MARMONT ST | $1,215,000 | 7 | 6 | 5,330 | Sutton Grp-West Coast (Brdwy) | 2008 | Coquitlam | Maillardville | ![]() |
|
|
# 310 545 FOSTER AV | $358,800 | 1 | 2 | 747 | Sutton Grp-West Coast Realty | 2013 | Coquitlam | Coquitlam West | ![]() |
|
|
721 B COMO LAKE AV | $420,000 | KELLER WILLIAMS BLACK DIAMOND | Coquitlam | Coquitlam West | ![]() |
||||
|
|
721 A COMO LAKE AV | $420,000 | KELLER WILLIAMS BLACK DIAMOND | Coquitlam | Coquitlam West | ![]() |
||||
|
804 MILLER AV | $550,000 | 2 | 2 | 1,780 | Keller Williams Black Diamond | 1950 | Coquitlam | Coquitlam West | ![]() |
|
# 108 525 AUSTIN AV | $349,998 | 3 | 2 | 1,226 | RE/MAX Crest Westside (VanW7) | 1989 | Coquitlam | Coquitlam West | ![]() |
|
|
# 12 145 KING EDWARD ST | $164,000 | 2 | 2 | 1,248 | Royal LePage Coronation West | 1986 | Coquitlam | Maillardville | ![]() |
|
# 222 3105 DAYANEE SPRINGS BV | $689,000 | 4 | 4 | 1,970 | Royal Pacific Tri-Cities Rlty | 2009 | Coquitlam | Westwood Plateau | ![]() |
|
# 23 205 LEBLEU ST | $231,000 | 2 | 2 | 951 | Sutton Grp-West Coast Realty | 1996 | Coquitlam | Maillardville | ![]() |
|
|
# 29 1561 BOOTH AV | $268,800 | 2 | 2 | 926 | Sutton Grp-West Coast Realty | 1997 | Coquitlam | Maillardville | ![]() |
|
|
480 DRAYCOTT ST | $624,000 | 3 | 2 | 1,691 | Angell Hasman & Assoc.Rlty.Ltd | 1960 | Coquitlam | Central Coquitlam | ![]() |
|
84 WARRICK ST | $549,900 | 4 | 3 | 2,467 | Royal LePage Coronation West | 1967 | Coquitlam | Cape Horn | ![]() |
|
2869 NASH DR | $673,800 | 5 | 3 | 2,335 | RE/MAX Select Properties | 1987 | Coquitlam | Scott Creek | ![]() |
|
1258 RAVENSDALE ST | $899,900 | 6 | 4 | 3,796 | RE/MAX Sabre Realty Group | 2012 | Coquitlam | Burke Mountain | ![]() |
|
|
3412 WILKIE AV | $729,000 | 5 | 4 | 3,020 | Regent Park Realty Inc. | 2010 | Coquitlam | Burke Mountain | ![]() |
|
|
# 48 1705 PARKWAY BV | $739,000 | 5 | 4 | 3,270 | Keller Williams Elite Realty | 2005 | Coquitlam | Westwood Plateau | ![]() |
|
|
650 SCHOOLHOUSE ST | $759,900 | 4 | 2 | 2,704 | RE/MAX All Points Realty Grp. | 1965 | Coquitlam | Central Coquitlam | ![]() |
|
|
559 SCHOOLHOUSE ST | $749,000 | 5 | 3 | 2,132 | Sutton Grp-West Coast Realty | 1960 | Coquitlam | Central Coquitlam | ![]() |
|
# 206 2966 SILVER SPRINGS BV | $379,500 | 3 | 2 | 1,195 | Evergreen West Realty | 2006 | Coquitlam | Westwood Plateau | ![]() |
|
# 906 1180 PINETREE WY | $399,000 | 3 | 2 | 1,435 | Royal LePage Coronation West | 1992 | Coquitlam | North Coquitlam | ![]() |
|
2240 LORRAINE AV | $838,000 | 4 | 3 | 2,887 | Sutton Group - Seafair Realty | 1982 | Coquitlam | Coquitlam East | ![]() |
|
|
# 208 1171 PIPELINE RD | $218,000 | 2 | 2 | 914 | Angell Hasman & Assoc.Rlty.Ltd | 1992 | Coquitlam | New Horizons | ![]() |

