
| Address | Price | Bed | Bath | Sqft. | Listing Brokerage | Year Built | Area | Sub Area | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
# 36 3395 GALLOWAY AV | $387,900 | 3 | 3 | 1,380 | Prudential Power Play Realty | 2013 | Coquitlam | Burke Mountain | ![]() |
|
|
3355 MILLARD AV | $799,900 | 5 | 4 | 3,642 | Realty Executives Eco-World | 2013 | Coquitlam | Burke Mountain | ![]() |
|
|
3391 DEVONSHIRE AV | $399,900 | SUTTON GRP-WEST COAST REALTY | Coquitlam | Burke Mountain | ![]() |
||||
|
|
3389 DEVONSHIRE AV | $410,000 | SUTTON GRP-WEST COAST REALTY | Coquitlam | Burke Mountain | ![]() |
||||
|
# LOT 2 3379 DARWIN AV | $595,000 | 4 | 4 | 2,487 | Park Georgia Realty Ltd.(Coq) | 2013 | Coquitlam | Burke Mountain | ![]() |
|
|
3382 HORIZON DR | $928,000 | 5 | 3 | 3,659 | RE/MAX Results Realty | 2013 | Coquitlam | Burke Mountain | ![]() |
|
|
3380 HORIZON DR | $898,000 | 6 | 4 | 3,468 | RE/MAX Results Realty | 2013 | Coquitlam | Burke Mountain | ![]() |
|
|
3384 HORIZON DR | $938,000 | 3 | 3 | 3,659 | RE/MAX Results Realty | 2013 | Coquitlam | Burke Mountain | ![]() |
|
3386 EDWIN CT | $818,000 | 6 | 5 | 3,351 | Macdonald Realty Westmar | 2010 | Coquitlam | Burke Mountain | ![]() |
|
3420 HARPER RD | $1,150,000 | 4 | 4 | 3,902 | Royal LePage Coronation West | 2012 | Coquitlam | Burke Mountain | ![]() |
|
|
3353 CARMELO AV | $899,000 | 6 | 6 | 3,913 | Keller Williams Elite Realty | 2013 | Coquitlam | Burke Mountain | ![]() |
|
|
1338 HAMES CR | $379,900 | 3 | 2 | 1,302 | Polygon Realty Limited | 2013 | Coquitlam | Burke Mountain | ![]() |
|
# 53 1295 SOBALL ST | $493,800 | 3 | 3 | 1,378 | TRG Downtown Realty | 2012 | Coquitlam | Burke Mountain | ![]() |
|
# LOT 3 QUARRY RD | $675,000 | RE/MAX LIFESTYLES REALTY | Coquitlam | Burke Mountain | ![]() |
||||
|
# LOT 2 QUARRY RD | $357,400 | RE/MAX LIFESTYLES REALTY | Coquitlam | Burke Mountain | ![]() |
||||
|
# LOT 1 QUARRY RD | $1,170,000 | RE/MAX LIFESTYLES REALTY | Coquitlam | Burke Mountain | ![]() |
||||
|
1238 ROCKLIN ST | $999,900 | RE/MAX ALL POINTS REALTY GRP. | Coquitlam | Burke Mountain | ![]() |
||||
|
1383 GLENBROOK ST | $998,000 | 4 | 3 | 3,411 | RE/MAX Sabre Realty Group | 1988 | Coquitlam | Burke Mountain | ![]() |
|
1242 COAST MERIDIAN RD | $539,899 | 4 | 4 | 2,189 | Park Georgia Realty Ltd.(Coq) | 2013 | Coquitlam | Burke Mountain | ![]() |
|
3395 HORIZON DR | $835,000 | 5 | 4 | 3,169 | Sutton Grp-West Coast (Brdwy) | 2012 | Coquitlam | Burke Mountain | ![]() |
|
1291 HOLLYBROOK ST | $799,990 | 4 | 4 | 2,844 | Century 21 New Trends Realty | 2013 | Coquitlam | Burke Mountain | ![]() |
|
# 24 1320 RILEY ST | $368,850 | 2 | 2 | 1,158 | Mosaic Avenue Realty Ltd. | 2013 | Coquitlam | Burke Mountain | ![]() |
|
3352 PASSAGLIA PL | $859,900 | 6 | 4 | 3,625 | RE/MAX Sabre Realty Group | 2013 | Coquitlam | Burke Mountain | ![]() |
|
1401 COLLINS RD | $509,000 | 4 | 3 | 1,823 | Royal First Realty | 2009 | Coquitlam | Burke Mountain | ![]() |
|
1298 OXFORD ST | $725,000 | 5 | 4 | 3,100 | RE/MAX All Points Realty PtMdy | 1995 | Coquitlam | Burke Mountain | ![]() |
